ASUS Smartphones are available at Flipkart Snapdragon Sale
ASUS India celebrates Flipkart ‘Snapdragon Sale’. The sale begins on December 27th until December 31st, 2019 (i.e. starting mid-night of December 27th i.e. December 27th 00:00:00 till mid-night of December 31st i.e. December 31st 23:59:59).
Offer details:
|
ASUS 6Z
|
|||
| 6/64 GB | 6/128 GB | 6Z 8/256 GB | |
| Regular Selling Price | 27999 | 30999 | 34999 |
| Bumped Up Exchange Offer | 4000 | 4000 | 3000 |
| No Cost EMI | 3, 6 Months | ||
| Bank Offer | 10% Instant Discount with ICICI Credit Cards & EMI transactions | ||
ASUS 5Z
|
||
| 6/128 GB | 8/256 GB | |
| Regular Selling Price | 18999 | 21999 |
| Offer | 3000 | 3000 |
| Special Year End Sale price | 15999 | 18999 |
| No Cost EMI | 3, 6 Months | |
| Bank Offer | 10% Instant Discount with ICICI Credit Cards & EMI transactions | |
| ASUS Max (M2) | ||
| 3/32 GB | 4/64 GB | |
| Regular Selling Price | 7499 | 8999 |
| Offer | 500 | 500 |
| Special Year End Sale price | 6999 | 8499 |
| No Cost EMI | 3, 6 Months | |
| Bank Offer | 10% Instant Discount with ICICI Credit Cards & EMI transactions | |
| ASUS Max Pro (M1) | |||
| 3/32 GB | 4/64 GB | 6/64 GB | |
| Regular Selling Price | 7499 | 8499 | 11499 |
| Offer | 500 | 500 | 500 |
| Special Year End Sale price | 6999 | 7999 | 10999 |
| No Cost EMI | 3, 6 Months | ||
| Bank Offer | 10% Instant Discount with ICICI Credit Cards & EMI transactions | ||
More so, ROG Phone II, has received 4.7 consumer rating – which is among the highest rating for Smartphones on Flipkart.
Buyer also can avail ASUS Max M1 at the new price of ₹ 5,999.
