Sony launches its High Power One Box Audio System with Karaoke
Sony India launched four exciting new models to its high-power One Box Audio System range with the MHC-V83D, MHC-V73D, MHC-V43D and MHC-V13.
Specifications sheet
Model | MHC-V83D | MHC-V73D | MHC-V43D | MHC-V13 |
Omni Directional Sound | Yes | Yes | No | No |
Jest Bass Booster | Yes | Yes | Yes | Yes |
Mega Bass | Yes | Yes | Yes | Yes |
Gesture Control | Yes | Yes | Yes | No |
Touch Panel | Yes | Yes | No | No |
Splash proof Top Panel | Yes | Yes | No | No |
Party light | Yes(360 Degree) | Yes(360 Degree) | Yes (Arc Deep Blue/Sky Blue, Stripe: Red) | No |
Speaker Light | Yes(Blue) | Yes(Blue) | Yes(Blue) | Yes(Multi Colour) |
Motion Control | Yes | Yes | Yes | Yes |
DJ Effect | Yes | Yes | Yes | Yes |
Music Center Compatibility | Yes | Yes | Yes | Yes |
Fiestable App Support | Yes | Yes | Yes | Yes |
Portability | Handle + Wheel | Handle + Wheel | Handle + Wheel | Handle Only |
Taiko Drum | Yes | Yes | No | No |
Karaoke/Mic Input | Yes | Yes | Yes | Yes |
Guitar Input | Yes | Yes | Yes | Yes |
MIC Holder
|
Yes(2 Mic Holder)
|
Yes(2 Mic Holder)
|
Yes(2 Mic Holder)
|
Yes(1 Mic Holder)
|
Bluetooth | Yes | Yes | Yes | Yes |
NFC | Yes | Yes | No | No |
USB | Yes | Yes | Yes | Yes |
DVD | Yes | Yes | Yes | No(CD) |
HDMI OUT | Yes | Yes | Yes | No |
FM | Yes | Yes | Yes | Yes |
Dimension (WxHxD)cm | 42.8×105.1×37.0 | 42.8×92.1×37.0 | 34.95×79.5×32.85 | 33.3×60.0x29.9 |
Weight (kg) | 23.4 | 21.2 | 14.5 | 8.1 |
Availability and Best Buy
The range of One Box Audio Systems will be available across Sony retail stores (Sony Center and Sony Exclusive), www.ShopatSC.com portal, major electronic stores and other e-commerce website in India.
Product Name | Best Buy | Date of availability |
MHC-V83D | Rs. 56,990/- | 27th August 2020 onwards |
MHC-V73D | Rs. 44,990/- | 18th September 2020 onwards |
MHC-V43D | Rs. 31,990/- | 18th September 2020 onwards |
MHC-V13 | Rs. 16,990/- | 26th August 2020 onwards |