Offers across Redmi and Xiaomi products during the festive season
Xiaomi India announced the 6th edition of ‘Diwali with Mi’, unveiling its first wave of festive sales with an array of exciting offers and discounts on a wide range of products across categories. Consumers can grab Redmi and Xiaomi products at less prices during “Diwali With Mi” across Mi.com and retail partners, starting 3rd October 2021.
Taking the festive celebrations, a notch higher, Xiaomi India is providing a unique chance to consumers to win a free smartphone for a lifetime. With Reward Mi, users can avail instant discounts coupon of up to INR 5000, coupled with an additional exchange bump-up offer of INR 3500 on Mi.com. Xiaomi Fans can also try their luck with “Spin The Wheel” and stand a chance to win coupons worth INR 1 crore. As part of the sale, Xiaomi India is also hosting Jackpot deals at 10 AM every day during the festive sale through which consumers can get their hands on their favorite devices at discounts like no other. Consumers will also have the opportunity to avail a number of exciting offers on the ₹X99 store and can opt for Pick N’ Choose at 8 PM, to avail extra discounts. Ensuring availability of hot selling products during the sale, users can pre-book their favorite products till 1st October.
As a part of the “Diwali with Mi” festive bonanza, Xiaomi has introduced 24hours early access to the sale for Mi VIP club members, coupled with free shipping till 7th October across the country. Xiaomi India has also partnered with SBI Bank to offer discounts and cashback to customers for ‘Diwali With Mi’ sale on Mi.com. Credit cardholders can avail instant 10% discount, coupled with an easy EMI option for all purchases.
Offers across Redmi and Xiaomi products
SMARTPHONE |
|||||
DEVICE | Selling Price | Overall Discount | Effective Price | Additional Details | |
Redmi 10 Prime | 4+64GB | 12499 | 1700 | 10799 | Incl. 1200 discount using SBI Credit Card EMI |
6+128GB | 14499 | 1250 | 13249 | Incl. 1250 discount using SBI Credit Card EMI | |
Redmi Note 10S | 6+64GB | 14999 | 3250 | 11749 | Incl. 1250 discount using SBI Credit Card EMI |
6+128GB | 16499 | 1750 | 14749 | Incl. 1250 discount using SBI Credit Card EMI | |
Redmi Note 10 Pro | 6+128GB | 17999 | 2750 | 15249 | Incl. 1250 discount using SBI Credit Card EMI |
8+128GB | 18999 | 1250 | 17749 | Incl. 1250 discount using SBI Credit Card EMI | |
Redmi Note 10 Pro Max | 6+128GB | 19999 | 2250 | 17749 | Incl. 1250 discount using SBI Credit Card EMI |
8+128GB | 21999 | 1250 | 20749 | Incl. 1250 discount using SBI Credit Card EMI | |
Mi 10i | 6+128GB | 21999 | 4750 | 17249 | Incl. Additional Exchange discount of INR 3,500 & upto 1250 discount using SBI Credit Card EMI |
8+128GB | 23999 | 1750 | 22249 | Incl. Additional Exchange discount of INR 500 & upto 1250 discount using SBI Credit Card EMI | |
Mi 11 Lite | 6+128GB | 21999 | 4750 | 17249 | Incl. Additional Exchange discount of INR 3,500 & upto 1250 discount using SBI Credit Card EMI |
8+128GB | 23999 | 4750 | 19249 | Incl. Additional Exchange discount of INR 3,500 & upto 1250 discount using SBI Credit Card EMI | |
Xiaomi 11 Lite NE 5G | 6+128GB | 26999 | 3500 | 23499 | Incl. 2000 discount using SBI Credit Card EMI |
8+128GB | 28999 | 3500 | 25499 | Incl. 2000 discount using SBI Credit Card EMI | |
Mi 11x | 6+128GB | 29999 | 8000 | 21999 | Incl. 2000 discount using SBI Credit Card EMI |
8+128GB | 31999 | 8000 | 23999 | Incl. 2000 discount using SBI Credit Card EMI | |
Mi 11x Pro | 8+128GB | 39999 | 10249 | 29750 | *includes 1250 discount using SBI Credit Card EMI, Free Smart Speaker worth 3999/- & Reward Mi offer of 750/- |
8+256GB | 41999 | 10249 | 31750 | *includes 1250 discount using SBI Credit Card EMI, Free Smart Speaker worth 3999/- | |
ECOSYSTEM |
|||||
10000mAh Mi Power bank 3i | 999 | 150 | 849 | ||
Mi Smart Band 5 | 2499 | 500 | 1999 | ||
Redmi SonicBass Wireless Earphones | 1299 | 300 | 999 | ||
Redmi Earbuds 2C | 1499 | 600 | 899 | ||
Mi Beard Trimmer 1C | 1099 | 200 | 899 | ||
Mi Robot Vacuum Mop-P | 24999 | 5000 | 18749 | Incl. 1250 discount using SBI Credit Card EMI | |
Mi Home Security Camera 360° 1080P | 2999 | 400 | 2599 | ||
TELEVISION |
|||||
Mi TV 4A Horizon Edition | 32” | 17499 | 3250 | 14249 | Incl. 1250 discount using SBI Credit Card EMI |
40” | 24999 | 4250 | 20749 | Incl. 1250 discount using SBI Credit Card EMI | |
Mi TV 4A Horizon Edition | 43” | 27999 | 3250 | 24749 | Incl. 1250 discount using SBI Credit Card EMI |
Mi TV 4A | 32” | 16999 | 3250 | 13749 | Incl. 1250 discount using SBI Credit Card EMI |
43” | 26999 | 3250 | 23749 | Incl. 1250 discount using SBI Credit Card EMI | |
Mi TV 4C
|
32” | 16999 | 3250 | 13749 | Incl. 1250 discount using SBI Credit Card EMI |
43” | 26999 | 3250 | 23749 | Incl. 1250 discount using SBI Credit Card EMI | |
Mi TV 4X Series | 43″ | 29999 | 3250 | 26749 | Incl. 1250 discount using SBI Credit Card EMI |
50” | 38999 | 4250 | 34749 | Incl. 1250 discount using SBI Credit Card EMI | |
55” | 44999 | 3250 | 41749 | Incl. 1250 discount using SBI Credit Card EMI | |
Mi TV 5X Series | 43” | 31999 | 2250 | 29749 | Incl. 1250 discount using SBI Credit Card EMI |
50” | 41999 | 3250 | 38749 | Incl. 1250 discount using SBI Credit Card EMI | |
55″ | 47999 | 3250 | 44749 | Incl. 1250 discount using SBI Credit Card EMI | |
Mi QLED TV 4K | 55″ | 59999 | 2250 | 57749 | Incl. 1250 discount using SBI Credit Card EMI |
75″ | 127999 | 4250 | 123749 | Incl. 1250 discount using SBI Credit Card EMI | |
Redmi Smart TV X Series | 50” | 38999 | 7250 | 31749 | Incl. 1250 discount using SBI Credit Card EMI |
55” | 45999 | 6250 | 39749 | Incl. 1250 discount using SBI Credit Card EMI | |
65” | 62999 | 4250 | 58749 | Incl. 1250 discount using SBI Credit Card EMI | |
Redmi Smart TV Series | 32” | 15999 | 2750 | 13249 | Incl. 1250 discount using SBI Credit Card EMI |
43” | 25999 | 3250 | 22749 | Incl. 1250 discount using SBI Credit Card EMI |