iQOO Z11 Lite 5G Launched in India
iQOO launched the iQOO Z11 Lite 5G. Powered by the MediaTek Dimensity 6300 processor, the smartphone delivers a smooth and responsive experience for multitasking, entertainment, and everyday usage. The smartphone also brings a smarter experience with AI-powered features such as AI Creation, AI Captions, and AI Transcript Assist. Complementing the experience is a 6.74-inch 120Hz display.
It also features a 6500mAh BlueVolt Battery with 44W FlashCharge, a 50 MP Sony Main Sensor Camera, a premium minimalist design with Dynamic Light, and IP65 dust and water resistance.
iQOO Z11 Lite 5G Price and Offers
- Flat 1,500 Instant Discount on select SBI and Axis credit cards
- Up to 3 months no cost EMI
The iQOO Z11 Lite is priced at INR 19,499 (Net Effective Price: INR 17,999) for the 4 GB + 128 GB variant, INR 21,499(Net Effective Price: INR 19,999) for the 6 GB + 128 GB variant, and INR 24,499(Net Effective Price: INR 22,999)for the 6 GB + 256 GB variant. The smartphone will be available in two colour options: Midnight Blue and Solar Flame. The sale will start on July 30, at 12:00 pm on iQOO e-store, Amazon.in, vivo exclusive stores and select retail stores.
iQOO Z11 Lite 5G Features
Features | iQOO Z11 Lite 5G | |
| Basic | Color | Midnight Blue, Solar Flame |
| Ingress Protection Rating | IP651 | |
| Operating System | Origin OS 6.0 | |
| Android Version | Android 16 | |
| Platform | Processor | MediaTek Dimensity 6300 5G |
| CPU Core Count | 8 | |
| Process Node | 6nm | |
| CPU Clock Speed | 2.4GHz*2+2.0GHz*6 | |
| Storage | RAM & ROM | 4 GB +128 GB / 6 GB + 128 GB / 6 GB + 256 GB |
| RAM Type | LPDDR4X | |
| ROM Type | UFS2.2 | |
| Expandable RAM Capacity | 4GB/6GB | |
| Expandable ROM Capacity | Supported upto 2TB | |
| Battery | Battery | 6500 mAh |
| Charging Power | 44W | |
| Battery Type | Li-ion battery | |
| Design | Dimensions | 16.740cm ×7.710cm ×0.839cm (6.59in ×3.03in ×0.33in) |
| Weight | 209g | |
| Back Cover Material | Plastic composite sheet | |
| Fingerprint Sensor Type | Side fingerprint sensor | |
| Display | Size | 17.13cm (6.74”) |
| Resolution | 1600×720 | |
| Refresh Rate | Up to 120Hz | |
| Display Brightness (HBM Value) | 1200 nits | |
| Color Saturation | 83%NTSC | |
| Pixel Density | 260 PPI | |
| Light-Emitting Material | LED | |
| Type | LCD | |
| Touch Screen | Capacitive multi-touch | |
| Network | Country/Region | India |
| 2G GSM | 850/900/1800MHz | |
| 3G WCDMA | B1/B5/B8 | |
| 4G TD-LTE | B38/B40/B41(2535-2655MHz) | |
| 4G FDD-LTE | B1/B3/B5/B8/B28B | |
| 5G | n1/n3/n5/n8/n28B/n38/n40/n41(2535-2655MHz)/n77/n78 | |
| SAR Value | Head (1.14 W/Kg), Body-worn (1.12 W/Kg) | |
| Card Slot | 2 nano SIMs | |
| Standby Mode | 5G + 5G Dual SIM Dual Standby | |
| Camera | Camera | Front camera: 5 MP (SC520CS/GC05A2) Rear camera: 50 MP (Sony IMX852-AAJH5-G / LYT505C) + 0.08 MP(GC6163B/SP0821) |
| Aperture | Front camera: f/2.2 Rear camera: f/1.8 + f/3.0 | |
| Flash | Rear flash supported | |
| Scene Mode | Front camera: Night Mode, Portrait, Photo, Video, Live Photo Rear camera: Night Mode, Portrait, Photo, Video, Panorama, Documents, Slow motion, Time-lapse, Professional, Live Photo, 50 MP | |
| Media | Audio Playback | AAC、WAV、MP3、MIDI、VORBIS、APE、FLAC |
| Video Playback | MP4;3GP;AVI;FLV;MKV;WEBM;TS;ASF | |
| Video Recording | MP4 | |
| Voice Recording | Supported | |
| Connectivity | Wi-Fi | 2.4 GHz, 5 GHz |
| Bluetooth | 5.4 | |
| USB | Type-C (USB 2.0) | |
| GPS | L1 | |
| OTG | Supported | |
| Location | Location | AGPS; Cellular network positioning; Wireless local area network positioning |
